The potential market area of Zwickau has about 480,000 inhabitants.
Trade & purchasing power
Selected purchasing power data of the City of Zwickau (year 2016)
Purchasing power data 2014 | City of Zwickau | District of Zwickau |
---|---|---|
Retail-relevant purchasing power in EUR million | 468,9 | 1.663,2 |
Retail-relevant purchasing power per inhabitant in EUR | 5.149 | 5.115 |
Purchasing power index for the retail trade (Germany = 100) | 89,9 | 89,3 |
Purchasing power per household in EUR | 34.914 | 35.362 |
Purchasing power index per household in EUR (Europe = 100) | 78,5 | 79,5 |
Municipality | Retail sales per inhabitant in EUR | Retail centrality |
---|---|---|
Hof | 8.388 | 174,4 |
Chemnitz | 5.492 | 118,5 |
Plauen | 6.207 | 138,1 |
Zwickau | 6.418 | 141,0 |
Average monthly net income 2015 in EUR | |
---|---|
District of Zwickau | 1.769 |
Saxony | 1.901 |
Sources:
State Statistical Office of Saxony, Basis Microcensus