The City of Zwickau offers a variety of excellent educational institutions where children and young people are supported.
Education & training
Children and youth facilities (planned year 2017/2018)
Establishment | Places |
---|---|
Independent and municipal daycare centres and after-school centres | 50 |
of which | |
Inclusive facilities | 8 |
Childminding facilities | 8 |
Total capacity | 6047 |
of which | |
Crèche | 1133 |
Kindergarten | 2598 |
After-school care | 2277 |
Childminders | 39 |
Children's and youth leisure facilities run by municipal and independent organisations | 22 |
Children's and youth homes | 3 |
SOS Children's Village | 1 |
School and education system (school year 2018/2019)
School type | Number | Pupils |
---|---|---|
General education schools | ||
Primary schools | 12 | 2.717 |
Secondary/ high schools | 6 | 1.650 |
Grammar schools | 4 | 1.894 |
Special schools | 5 | 533 |
Primary schools | ||
Vocational training schools | 7 | 2.341 |
Vocational schools | 8 | 993 |
Vocational colleges | 5 | 305 |
Vocational development schools | 2 | 174 |
Technical colleges | 1 | 138 |
Secondary/ high schools 1) | ||
Westsächsische Hochschule Zwickau - University of Applied Sciences | 1 | 3.955 |
other | ||
adult evening classes | 1 | |
Robert Schumann Conservatory | 1 | 2.235 |
1) Winter semester 2018/2019
Source: State Statistical Office of the Free State of Saxony
Graduates/school leavers secondary schools at the end of the 2017/2018 school year
Qualification | Number |
---|---|
total | 463 |
without a lower secondary school certificate | 45 |
mwith a lower secondary school certificate | 23 |
with a secondary school certificate | 206 |
with a general qualification for university entrance | 189 |
Source: State Statistical Office of the Free State of Saxony