With almost 90,000 inhabitants, Zwickau is the fourth largest city in the Free State of Saxony after Dresden, Leipzig and Chemnitz. Zwickau as a regional centre has a catchment area of about 480,000 people.
Population
Population mix
31.12.2018 | 30.06.2019 | |
---|---|---|
Residents with primary residence | 90.105 | 89.551 |
of which | ||
male | 44.221 | 43.913 |
female | 45.884 | 45.638 |
of which at the age of ... years | ||
0 bis 6 | 5.155 | 5.091 |
7 bis 14 | 5.559 | 5.530 |
15 bis 25 | 7.789 | 7.716 |
26 bis 40 | 16.313 | 16.083 |
41 bis 64 | 29.444 | 29.172 |
65 and older | 25.845 | 25.959 |
additional information | ||
Average age of inhabitants with main residence | 47,7 | - |
Percentage of foreigners in the population with main residence | 5,8 | 5,9 |
Inhabitants with secondary residence | 3.563 | 3.442 |
Natural and spatial population movement
Persons | 2018 | 2017 |
---|---|---|
Births | 739 | 756 |
Birth rate (births per 1,000 inhabitants) | 8,2 | 8,3 |
Deaths | 1.404 | 1.295 |
Death rate (deaths per 1,000 inhabitants) | 15,6 | 14,3 |
People moving into the city | 4.070 | 4.201 |
People moving out of the city | 3.949 | 3.874 |
Moves within Zwickau | 5.581 | 5.983 |
Composition of households
Households | 31.12.2018 | 31.12.2017 |
---|---|---|
Total | 49.859 | 50.222 |
of which | ||
Single person households | 23.521 | 23.522 |
Two-person households | 16.521 | 16.769 |
Three-person households | 5.824 | 6.056 |
Four-person households | 2.924 | 2.864 |
Households with 5 and more persons | 1.069 | 1.011 |
Households with children | ||
Households with children under 18 years | 8.076 | 8.119 |
of which | ||
with one child | 4.689 | 4.778 |
with two child | 2.561 | 2.546 |
with three or more children | 826 | 795 |
Source: Register of residents of the City of Zwickau