Since 2008, employment in Zwickau has grown by 14.4 % and in June 2016 was at 52,786 persons. In 2016, 30,131 men and 22,655 women were classed as employees subject to social insurance contributions in Zwickau.
Labour market
Key figures of the labour market
Unemployed
Unemployed
The number of unemployed has fallen by 43.7 percent since 2008. In 2008, this figure was still at over 6,000 people, and most recently 2,788 (October 2017).
Source: Federal Employment Agency
Employees subject to social insurance contributions
Employees subject to social insurance contributions
Economic sectors (ES) | Employees at place of employment | Employees at place of residence |
---|---|---|
Total, including employees without indication of ES | 52.883 | 36.282 |
Agriculture, forestry and fishing Manufacturing industry | . | . |
Manufacturing | 17.610 | . |
Trade, hotels and transport | 9.317 | . |
Other services | 25.733 | . |
. numerical value unknown or secret
Commuting behaviour of employees subject to social insurance contributions in Zwickau on 30/06/2018
Incoming commuters | Outgoing commuters | |
---|---|---|
Total | 30.351 | 13.818 |
of which | ||
District of Zwickau | 17.965 | 6.798 |
other districts in Saxony | 8.655 | 4.474 |
new countries ohne Sachsen und Berlin | 2.375 | 1.055 |
Berlin | 86 | 99 |
old countries without Berlin | 613 | 1.392 |
Abroad or place of residence unknown | 657 | - |
Source: State Statistical Office of the Free State of Saxony and Federal Employment Agency